Description
Realme GT 7 Pro
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2024, November 04 |
---|---|---|
Status | Available. Released 2024, November 04 |
BODY | Dimensions | 162.5 x 76.9 x 8.6 mm (6.40 x 3.03 x 0.34 in) |
---|---|---|
Weight | 222.8 g (7.87 oz) | |
Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back (Panda Glass) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68/IP69 dust/water resistant (up to 2m for 30 min) |
DISPLAY | Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1000 nits (typ), 2000 nits (HBM), 6500 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.7 cm2 (~89.4% screen-to-body ratio) | |
Resolution | 1264 x 2780 pixels (~450 ppi density) | |
Protection | Corning Gorilla Glass 7i |
PLATFORM | OS | Android 15, Realme UI 6.0 |
---|---|---|
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, PDAF, OIS 50 MP, f/2.7, 73mm (telephoto), 1/1.95″, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.5, 25mm (wide), 1/3.09″ |
---|---|---|
Features | Panorama | |
Video | 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
NFC | Yes, 360˚ | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Si/C 6500 mAh, non-removable – International version 5800 mAh, non-removable – India version |
---|---|---|
Charging | 120W wired, 13 min to 50%, 37 min to 100% (advertised) – International version 120W wired, 30 min to 100% (advertised) – India version |
MISC | Colors | Mars Orange, Galaxy Grey, White |
---|---|---|
Models | RMX5010, RMX5011 | |
Price | € 999.99 / ₹ 69,999 |
TESTS | Performance | AnTuTu: 2746604 (v10) GeekBench: 9509 (v6) 3DMark: 6360 (Wild Life Extreme) |
---|---|---|
Display | 2336 nits max brightness (measured) | |
Loudspeaker | -25.3 LUFS (Very good) | |
Battery (new) |
Active use score 17:31h
|
realme gt7 pro,realme gt7,realme gt7 pro review,realme gt7 pro bangla review,realme gt7 pro review in bangla,realme gt7 pro review bangladesh,realme gt7 pro price,realme gt7 pro price in bd,realme gt7 pro price in bangladesh,realme gt7 pro impression,realme gt7 pro unboxing,realme gt 7 pro spce,realme gt7 pro camera,snapdragon 8 elite,realme gt7 pro battery,realme gt7 pro gaming test,tech to the point ttp,tech to the point,songkolpo realme gt 7 pro,realme gt 7 pro unboxing,realme gt 7 pro review,realme gt 7 pro price,realme gt 7 pro launch date,realme gt 7 pro price in india,realme gt 7 pro camera test,realme gt 7 pro specs,realme gt 7 pro first look,realme gt 7 pro india,realme gt 7 pro launch date in india,realme gt 7 pro features,realme gt 7 pro specifications,realme gt 7 pro hands on,realme gt 7 pro 5g,realme gt 7 pro leaks,realme gt 7 pro rumors,realme gt 7 pro gaming test realme gt 7 pro,realme gt 7 pro price in india,realme gt 7 pro launch date in india,realme gt 7 pro unboxing,realme gt 7 pro review,realme gt 7 pro launch date,realme gt 7 pro price,realme gt 7 pro india,realme gt 7 pro camera test,realme gt 7 pro specifications,realme gt 7 pro features,realme gt 7 pro specs,realme gt 7 pro first look,realme gt 7 pro hands on,realme gt 7 pro 5g,realme gt 7 pro leaks,realme gt 7 pro rumors,gt 7 pro,realme gt 7 realme gt 7 pro price,realme gt 7 pro price in india,realme gt 7 pro,realme gt 7 pro launch date,realme gt 7 pro unboxing,realme gt 7 pro review,realme gt 7 pro launch date in india,realme gt 7 pro features,realme gt 7 pro camera test,realme gt 7 pro specs,realme gt 7 pro first look,realme gt 7 pro specifications,realme gt 7 pro hands on,realme gt 7 pro india,realme gt 7 pro leaks,realme gt 7 pro rumors,realme gt 7 pro 5g,gt 7 pro,realme gt 7
Reviews
There are no reviews yet.